Starting June 2024, location inclusion criteria use the Precision Validity Score (PVS) for mobile and fixed broadband. Results are updated mid-month for the previous three months.
Ookla Research™
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top mobile operators in Indonesia in Q4 2023, Telkomsel delivered the fastest median download speed at 31.14 Mbps.
31.14 Telkomsel | ||||
20.77 XL | ||||
20.31 IM3 Ooredoo | ||||
19.95 3 | ||||
18.76 Smartfren | ||||
0 | 10 | 20 | 30 | 40 |
Median Multi-Server Latency
Our mobile multi-server latency results in Q4 2023 showed that among top providers, Telkomsel registered the lowest median multi-server latency in Indonesia at 45 ms.
45 Telkomsel | |||
49 3 | |||
50 IM3 Ooredoo | |||
55 XL | |||
59 Smartfren | |||
0 | 20 | 40 | 60 |
Device Information
An analysis of performance on some of the fastest phones in Indonesia found that there was no statistical winner during Q4 2023.
Device Name | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
iPhone 14 Pro Max | Apple | 61.81 | 16.73 | 46 |
iPhone 14 Pro | Apple | 61.25 | 17.11 | 45 |
iPhone 13 Pro | Apple | 60.10 | 16.93 | 45 |
iPhone 13 Pro Max | Apple | 58.99 | 15.89 | 47 |
iPhone 13 | Apple | 58.39 | 16.76 | 45 |
Manufacturer Information
We examined combined performance by major cell phone manufacturers and found that devices from Apple had the fastest median download speed in Indonesia during Q4 2023 at 44.51 Mbps.
Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|
Apple | 44.51 | 14.04 | 49 |
Samsung | 29.32 | 13.62 | 45 |
Xiaomi | 25.89 | 12.72 | 49 |
Realme | 18.20 | 12.73 | 50 |
Vivo | 17.18 | 13.44 | 51 |
Chipset Information
Looking at five of the fastest chipsets in Indonesia, we found that there were no statistical winners during Q4 2023.
Chipset | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Snapdragon X70 5G | Qualcomm | 63.02 | 17.96 | 43 |
Snapdragon X65 5G | Qualcomm | 61.57 | 17.00 | 45 |
Snapdragon X60 5G | Qualcomm | 58.82 | 16.36 | 45 |
Exynos 1380 | Samsung | 50.94 | 17.29 | 43 |
Snapdragon 8 Gen 1 | Qualcomm | 50.43 | 15.95 | 43 |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact [email protected].